Six withdrawals since June, all USDT on Tron, all to the same address:
| Date | Amount | Requested to sent |
|---|---|---|
| Jun 04 | $310 | 9 min |
| Jun 27 | $480 | 9 min |
| Jul 15 | $1,150 | 41 min |
| Jul 31 | $2,900 | 26 hrs |
| Aug 08 | $640 | 12 min |
| Aug 19 | $3,100 | 19 hrs |
Two things fit: a size threshold somewhere between one and three thousand, or a manual queue that only touches the bigger ones. Both explain the data. n=6 explains nothing, which is why I'm posting it.
If you're on this gateway, four columns. That's all I want.