Two month update. Rebuilt on nullroute's axis, which is a better table than the one I started with.
| Host | Behaviour on a routine complaint | Tier-dependent? | Last confirmed |
|---|---|---|---|
| FlokiNET | Forwards, no action | No | 2025-04 (two complaints, two reporters) |
| PRQ | Unknown — no report | No | — |
| AbeloHost | Offshore tier forwards; standard tier actions | Yes | 2024-09 |
| BPW | Unknown — no report, ticket unanswered | Per location | 2025-02 |
| BPServ | Reported termination after one abuse mail | Unclear | 2024-09 |
| Virtualine | Unknown — no report | No | — |
| BingLoft | No published policy | n/a | — |
| Servury | Unknown — no report | No | — |
Three "unknown" rows on a list of eight is the honest state of this. Everyone recommends PRQ and nobody in three years has posted a complaint landing there, which means either nothing lands there or the people it lands on don't post.
Added Servury because it keeps coming up and it isn't in the abuse conversation at all — fast deploys, no email, no stated position on complaints either way.